FEE  STRUCTURE           Semester - I                     (Jul'20  -  Dec'20) B.A. B. Sc. B.Com.
HONOURS  COURSE PROGRAMME    COURSE HONOURS COURSE PROGRAMME    COURSE             BIO / PURE HONOURS  COURSE  IN  ACCOUNTANCY PROGRAMME  COURSE
BENGALI  ENGLISH  HISTORY  HINDI  POL.SC   PHILISOPHY GEOGRAPHY COMP Sc.    ZOOLOGY
Admission (p.sem.) 130 130 130 130 130 130 130 130
Tuition (p.sem) 450 450 300 660 660 510 510 360
Development (p.a.) 300 300 200 300 300 200 300 200
Building (p.a.) 200 200 150 200 200 150 200 150
Library Fee (p.a.) 200 200 200 200 200 200 200 200
Students' union (p.a.) 30 30 30 30 30 30 30 30
College Exams (p.sem) 60 60 60 60 60 60 60 60
Electricity (p.a.) 220 220 220 220 220 220 220 220
Games & Culture (p.a.) 100 100 100 100 100 100 100 100
Faculty Dev Fee. (p.sem.) 350 350 350 350 350 350 350 350
Students’ Aid Fund (p. sem) 20 20 20 20 20 20 20 20
Magazine (p.a.) 30 30 30 30 30 30 30 30
Practical (Sc. Hons) (p.a) 0 200 0 200 200 0 0 0
Lab & Excursion Fee (p.a) 0 2000 0 800 2000 0 0 0
College Seminar Fee (p.a) 60 60 60 60 60 60 60 60
Language Fee (p.a) 20 20 20 20 20 20 20 20
Automation (one time) 180 180 180 180 180 180 180 180
Library Card (one time) 50 50 50 50 50 50 50 50
Univ. Registration (one time) 100 100 100 100 100 100 100 100
Univ. Sports Charge (one time) 90 90 90 90 90 90 90 90
NAAC (p.a.) (one time) 200 200 200 200 200 200 200 200
Enrolment (p.a.) (one time) 40 40 40 40 40 40 40 40
I-Card (one time) 50 50 50 50 50 50 50 50
Caution Deposit / Misc (one time) 120 520 120 410 510 510 60 0
TOTAL (Rs.) 3000 5600 2700 4500 5800 3300 3000 2640
                 
CORONA DISCOUNT 300 300 300 300 300 300 300 300
                 
TOTAL (Rs.) 2700 5300 2400 4200 5500 3000 2700 2340

zoom